硬管系列—SV返回 >>
概   況型號參數(shù)
SV-EO24°錐 隔板直通接頭
系列 | 鋼管外徑D1 | 重量g/件 | PN (bar) | |||||||||||||
D3 | L1 | L2 | L3 | L4 | L5 | L6 | S1 | S2 | S3 | 訂貨號 | CF | 71 | SS | |||
L | 6 | 4 | 14 | 7 | 34 | 27 | 22 | 42 | 17 | 17 | 14 | 39 | SV06LOMD | 500 | 315 | 315 |
8 | 6 | 15 | 8 | 34 | 27 | 23 | 42 | 19 | 19 | 17 | 50 | SV08LOMD | 500 | 315 | 315 | |
10 | 8 | 17 | 10 | 35 | 28 | 25 | 43 | 22 | 22 | 19 | 67 | SV10LOMD | 500 | 315 | 315 | |
12 | 10 | 17 | 10 | 36 | 29 | 25 | 44 | 24 | 24 | 22 | 78 | SV12LOMD | 400 | 315 | 315 | |
15 | 12 | 19 | 12 | 38 | 31 | 27 | 46 | 27 | 30 | 27 | 128 | SV15LOMD | 400 | 315 | 315 | |
18 | 15 | 21 | 13.5 | 40 | 32.5 | 30 | 49 | 32 | 36 | 32 | 198 | SV18LOMD | 400 | 315 | 315 | |
22 | 19 | 24 | 16.5 | 42 | 34.5 | 33 | 51 | 36 | 41 | 36 | 254 | SV22LOMD | 250 | 160 | 160 | |
28 | 24 | 26 | 18.5 | 43 | 35.5 | 35 | 52 | 41 | 46 | 41 | 335 | SV28LOMD | 250 | 160 | 160 | |
35 | 30 | 29 | 18.5 | 47 | 36.5 | 40 | 58 | 50 | 55 | 50 | 546 | SV35LOMD | 250 | 160 | 160 | |
42 | 36 | 30 | 19 | 47 | 36 | 42 | 59 | 60 | 65 | 60 | 758 | SV42LOMD | 250 | 160 | 160 | |
S | 6 | 4 | 19 | 12 | 36 | 29 | 27 | 44 | 19 | 19 | 17 | 65 | SV06SOMD | 800 | 630 | 630 |
8 | 5 | 20 | 13 | 36 | 29 | 28 | 44 | 22 | 22 | 19 | 87 | SV08SOMD | 800 | 630 | 630 | |
10 | 7 | 22 | 14.5 | 37 | 29.5 | 31 | 46 | 24 | 24 | 22 | 112 | SV10SOMD | 800 | 630 | 630 | |
12 | 8 | 22 | 14.5 | 38 | 30.5 | 31 | 47 | 27 | 27 | 24 | 141 | SV12SOMD | 630 | 630 | 630 | |
16 | 12 | 25 | 16.5 | 40 | 31.5 | 35 | 50 | 32 | 32 | 30 | 201 | SV16SOMD | 630 | 400 | 400 | |
20 | 16 | 28 | 17.5 | 44 | 33.5 | 39 | 55 | 41 | 41 | 36 | 462 | SV20SOMD | 420 | 400 | 400 | |
25 | 20 | 32 | 20 | 47 | 35 | 44 | 59 | 46 | 46 | 46 | 492 | SV25SOMD | 420 | 400 | 400 | |
30 | 25 | 35 | 21.5 | 51 | 37.5 | 48 | 64 | 50 | 50 | 50 | 631 | SV30SOMD | 420 | 400 | 400 | |
38 | 32 | 38 | 22 | 53 | 37 | 53 | 68 | 65 | 65 | 60 | 1083 | SV38SOMD | 420 | 315 | 315 |
訂貨示例:
碳鋼,無六價鉻鍍鋅:SV12LOMDCF
316Ti不銹鋼:SV12LOMD71
316L不銹鋼:SV12L0MDSS
注:訂貨號不含螺母卡套
隔板厚度:
06-18L及 06-16S=3mm
22-42L及 20-38S=4mm
樣本尺寸僅供參考,請以實際產(chǎn)品尺寸為準。